![]() | U15-16 2007 Roster |
![]() ![]() ![]() ![]() ![]() ![]() ![]()
| ||||
| # | Player | Grade | Height | |
|---|---|---|---|---|
| Coach | Ron McIntosh | |||
| Kelly Barmann | 10 | 5'4" | ||
| Skye Barnett | 11 | 5'11" | ||
| 32 | Marisa Cogan | 9 | 5'10" | |
| Zalika Dyson | 10 | 6'3" | ||
| Rachel Frank | 9 | 5'7" | ||
| 21 | Brianna Leitch | 9 | 5'5" | |
| 20 | Brittany McIntosh | 10 | 5'10" | |
| Andrea Torgrimson | 10 | 5'8" | ||
| Contact Coach McIntosh at telephone: 505-823-2858 or email: rmcinto1@comcast.net |